ADA Pogostemon helferi IC035
R199,90 inc. VAT
- Description
- Additional information
- Reviews (0)
Description
Description
Common names | Downoi |
Synonyms | Anuragia helferi (Hook. f.) Raizada, Dysophylla helferi Hook. f., Eusteralis helferi (Hook. f.) Panigrahi |
Complete botanical name | Pogostémon hélferi (Hook. f.) Press |
Family | Lamiaceae |
Genus | Pogostemon |
Difficulty | medium |
Usage | Epiphyte (growing on hardscape), Midground, Nano tanks, Foreground, group |
Growth | medium |
pH value | 5 – 7 |
Temperature tolerance | 15 – 28°C |
Carbonate hardness | 2 – 14°dKH |
General hardness | 0 – 30°dGH |
Propagation | Cuttings, Splitting, cutting off daughter plants |
Can grow emersed? | yes |
Source | Flowgrow |
Additional information
Additional information
Weight | 0,00 kg |
---|---|
Dimensions | 0,00 × 0,00 × 0,00 cm |
Reviews
There are no reviews yet.